With the pibinko.org network we have started an analysis of street names in Italy, based on national open data records…always with an eye for lesser known situations (as we have been doing since 2007 in various contexts).

Following a first experience with names of singers and songwriters (see link, in Italian), we decided to approach another category…European states. Below you will find the interactive map, where you can zoom around to check out where European state names are used in streets or squares of the Bel Paese.
Please note that this is a first round of the exercise…if you have names to add, or other comments to improve the analysis, please write to micalosapevo@pibinko.org or +393317539228. Furthermore, if you like this work, you may support the project (write to the same contacts to learn how).

France takes the first position in the citations, followed by Hungary, Belgium, HoIland, and Greece in the first five positions.
Mountainous areas (in the Alps and the Appenine ridge) seem to be less prone to refer to singers or European states in their street names…
Thank you for your attention, and keep following the news in the pibinko.org network (or feel free to explore past articles, where you will find more lesser known insights)!
| search term | occurrences |
| francia | 325 |
| ungheria | 308 |
| malta | 232 |
| grecia | 205 |
| spagna | 185 |
| belgio | 178 |
| germania | 159 |
| olanda | 151 |
| lussemburgo | 122 |
| austria | 103 |
| danimarca | 101 |
| svizzera | 95 |
| portogallo | 93 |
| svezia | 84 |
| polonia | 80 |
| russia | 77 |
| inghilterra | 76 |
| norvegia | 66 |
| albania | 63 |
| irlanda | 62 |
| romania | 59 |
| finlandia | 54 |
| montenegro | 47 |
| bulgaria | 42 |
| gran bretagna | 38 |
| unione sovietica | 29 |
| lituania | 27 |
| jugoslavia | 24 |
| slovenia | 24 |
| croazia | 23 |
| islanda | 21 |
| andorra | 20 |
| estonia | 18 |
| cecoslovacchia | 17 |
| scozia | 17 |
| lettonia | 15 |
| elvezia | 13 |
| ucraina | 13 |
| paesi bassi | 11 |
| repubblica ceca | 11 |
| repubblica di san marino | 9 |
| gibilterra | 7 |
| iugoslavia | 7 |
| bosnia | 6 |
| moldavia | 6 |
| principato di monaco | 6 |
| slovacchia | 5 |
| bielorussia | 3 |
| serbia | 3 |
| cecoslovacca | 1 |
| galles | 1 |
| kosovo | 1 |
| liechtenstein | 1 |
Notes:
- In version 1 we have excluded “Paesi Bassi” (Netherlands), which has in any case 11 references
- Some older version of names have been used (e.g. “Elvezia”)